Magaca alaabta | Qiimaha | Kor iyo hoos |
Lanthanummetal(yuan/ton) | 25000-27000 | - |
Metal Cerium(yuan/ton) | 24000-25000 | - |
Neodymiummetal(yuan/ton) | 550000-560000 | - |
Biraha dysprosium(yuan/kg) | 2600-2630 | - |
Birta Terbium(yuan/kg) | 8800-8900 | - |
Praseodymium neodymiumbir (yuan/ton) | 535000-540000 | +5000 |
Gadolinium birta(yuan/ton) | 245000-250000 | +10000 |
Birta Holmium(yuan/ton) | 550000-560000 | - |
Dysprosium oxide(yuan/kg) | 2050-2090 | +65 |
Terbium oxide(yuan/kg) | 7050-7100 | +75 |
Neodymium oxide(yuan/ton) | 450000-460000 | - |
Praseodymium neodymium oxide(yuan/ton) | 440000-444000 | +11000 |
Wadaagga sirdoonka suuqa ee maanta
Maanta, gudahadhul dhif ahsuuqa ayaa joojiyay hoos u dhaca, iyo qiimaha praseodymium neodymium metal iyo praseodymium neodymium oxide ayaa dib ugu soo laabtay heerar kala duwan. Weydiimaha suuqa oo aad u qabow awgiis, sababta ugu weyn ayaa ah weli waxaa sabab u ah xad-dhaafka awoodda wax-soo-saarka dhulka dhifka ah, isu dheelitir la'aanta saadka iyo baahida, iyo suuqyada hoose inta badan waxay diiradda saaraan wax iibsiga iyadoo loo eegayo baahida. Waxa la filayaa in suuqa taxanaha praseodymium neodymium uu sii wadi doono dib u soo kabashada muddada gaaban.
Waqtiga boostada: Jul-13-2023